Plaid Maxi Dress
Plaid Short Sleeve Crew Neck Pocket Baggy Vintage Long Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
S | S | 37.4 | 43.7 | 58.66 | 15.75 | 9.06 | 48.43 |
M | M | 39.37 | 45.67 | 60.63 | 16.14 | 9.45 | 49.21 |
L | L | 41.34 | 47.64 | 62.6 | 16.54 | 9.84 | 50 |
XL | XL | 43.31 | 49.61 | 64.57 | 17.32 | 10.24 | 50.79 |
2XL | 2XL | 45.28 | 51.57 | 66.54 | 18.11 | 10.63 | 51.57 |
3XL | 3XL | 47.24 | 53.54 | 68.5 | 18.9 | 11.02 | 52.36 |
4XL | 4XL | 49.21 | 55.51 | 70.47 | 20.08 | 11.42 | 53.15 |
5XL | 5XL | 51.18 | 57.48 | 72.44 | 20.87 | 11.81 | 53.94 |
Specification:
- Decoration: Pocket
- Elasticity: Inelastic
- Fit Type: Loose Fit
- Length: Ankle Length
- Material: Cotton, Rayon
- Neckline: Round Neck
- Pattern Type: Plaid
- Season: Spring, Summer, autumn
- Size: 4XL, M, L, S, XL, 5XL, 2XL, 3XL
- Sleeve: Short Sleeve
- Style: Vintage, Casual
- Thickness: Regular